Number of Bids: | 137 (Bid History) |
---|---|
Bid Increment: | £50.00 |
Quantity Available: | 1 |
Listing #: | 4726883 |
SKU: | 101404-04010094 |
Open Date | Sep 6, 2023 03:49:00 PM BST |
Close Date: | Oct 24, 2023 09:24:17 PM BST |
Listing Type: | RESERVE AUCTION |
Commemorating three-time World Champion, and one of the most highly regarded drivers in F1 history, these race used gloves from the 1994 season are the perfect way to celebrate Ayrton Senna, both as a talented driver and beloved man.
Features:
* Race used gloves - used by Ayrton Senna during the 1994 season
* A piece of F1 history to add to your collection to recognise the achievements of the late driver
* Feature the official liveries of the Williams Racing F1 team
* Professionally framed in house at F1 Authentics
* Dimensions: 485mmH X 460mmL X 55mmW approximately
Former Brazilian F1 driver, Ayrton Senna, tragically lost his life at the San Marino Grand Prix in 1994, however his legacy and influence still casts across the sport and entire motorsport community today.
Claiming his three World Championships in 1988, 1990 and 1991, each with McLaren, Senna is one of the most decorated drivers of all time and is considered one of F1's most talented racing drivers. The likes of seven-time World Champion Lewis Hamilton has openly expressed the influence Senna had on his own career, as well as many other F1 drivers noting him as their racing hero.
These race used gloves were used by the driver during some of his last moments on track, a special piece of F1 history for fans of the late driver looking to commemorate his F1 legacy. They have been professionally framed in house at F1 Authentics, ready for you display with pride in your collection.
Remember the late Champion with these race used gloves.
Please note: All auction items will include an Admin Fee of 10% of the winning price which will be added to the total when taken to checkout.
Date | Bid |
---|---|
Oct 24, 2023 09:19:17 PM BST | £31,650.00 |
Oct 24, 2023 09:15:10 PM BST | £31,600.00 |
Oct 24, 2023 09:13:24 PM BST | £31,550.00 |
Oct 24, 2023 09:09:31 PM BST | £31,500.00 |
Oct 24, 2023 09:12:09 PM BST | £31,450.00 |
Oct 24, 2023 09:12:00 PM BST | £31,350.00 |
Oct 24, 2023 09:11:53 PM BST | £31,250.00 |
Oct 24, 2023 09:11:47 PM BST | £31,150.00 |
Oct 24, 2023 09:11:40 PM BST | £31,050.00 |
Oct 24, 2023 09:11:33 PM BST | £30,950.00 |
Oct 24, 2023 09:11:24 PM BST | £30,850.00 |
Oct 24, 2023 09:11:17 PM BST | £30,750.00 |
Oct 24, 2023 09:11:06 PM BST | £30,650.00 |
Oct 24, 2023 09:09:25 PM BST | £30,550.00 |
Oct 24, 2023 09:05:41 PM BST | £30,500.00 |
Oct 24, 2023 09:07:40 PM BST | £30,500.00 |
Oct 24, 2023 09:04:29 PM BST | £29,500.00 |
Oct 24, 2023 09:00:20 PM BST | £28,900.00 |
Oct 24, 2023 09:03:23 PM BST | £28,300.00 |
Oct 24, 2023 09:03:06 PM BST | £28,200.00 |
Oct 24, 2023 09:02:54 PM BST | £28,100.00 |
Oct 24, 2023 09:00:01 PM BST | £28,000.00 |
Oct 24, 2023 08:58:53 PM BST | £27,550.00 |
Oct 24, 2023 08:58:13 PM BST | £27,500.00 |
Oct 24, 2023 08:55:32 PM BST | £26,000.00 |
Oct 24, 2023 08:58:06 PM BST | £25,900.00 |
Oct 24, 2023 08:57:58 PM BST | £25,800.00 |
Oct 24, 2023 08:57:47 PM BST | £25,700.00 |
Oct 24, 2023 08:57:36 PM BST | £25,600.00 |
Oct 24, 2023 08:54:19 PM BST | £25,500.00 |
Oct 24, 2023 08:51:01 PM BST | £25,000.00 |
Oct 24, 2023 08:50:38 PM BST | £24,100.00 |
Oct 24, 2023 08:49:53 PM BST | £24,050.00 |
Oct 24, 2023 08:47:39 PM BST | £24,000.00 |
Oct 24, 2023 08:49:49 PM BST | £23,950.00 |
Oct 24, 2023 08:49:45 PM BST | £23,850.00 |
Oct 24, 2023 08:49:37 PM BST | £23,750.00 |
Oct 24, 2023 08:49:33 PM BST | £23,650.00 |
Oct 24, 2023 08:49:28 PM BST | £23,550.00 |
Oct 24, 2023 08:49:24 PM BST | £23,450.00 |
Oct 24, 2023 08:49:19 PM BST | £23,350.00 |
Oct 24, 2023 08:49:13 PM BST | £23,250.00 |
Oct 24, 2023 08:49:08 PM BST | £23,150.00 |
Oct 24, 2023 08:46:28 PM BST | £23,050.00 |
Oct 24, 2023 08:43:40 PM BST | £23,000.00 |
Oct 24, 2023 08:46:24 PM BST | £23,000.00 |
Oct 24, 2023 08:46:19 PM BST | £22,900.00 |
Oct 24, 2023 08:46:15 PM BST | £22,800.00 |
Oct 24, 2023 08:46:09 PM BST | £22,700.00 |
Oct 24, 2023 08:42:01 PM BST | £22,600.00 |
Oct 24, 2023 08:41:07 PM BST | £22,500.00 |
Oct 24, 2023 08:41:53 PM BST | £21,900.00 |
Oct 24, 2023 08:41:48 PM BST | £21,800.00 |
Oct 24, 2023 08:39:41 PM BST | £21,700.00 |
Oct 24, 2023 08:36:41 PM BST | £20,550.00 |
Oct 24, 2023 08:35:40 PM BST | £20,500.00 |
Oct 24, 2023 08:36:29 PM BST | £20,500.00 |
Oct 24, 2023 08:34:34 PM BST | £20,000.00 |
Oct 24, 2023 08:35:32 PM BST | £19,900.00 |
Oct 24, 2023 08:35:27 PM BST | £19,800.00 |
Oct 24, 2023 08:35:22 PM BST | £19,700.00 |
Oct 24, 2023 08:32:59 PM BST | £19,600.00 |
Oct 24, 2023 08:32:12 PM BST | £19,500.00 |
Oct 24, 2023 08:30:21 PM BST | £18,900.00 |
Oct 24, 2023 08:28:54 PM BST | £18,550.00 |
Oct 24, 2023 08:27:45 PM BST | £18,500.00 |
Oct 24, 2023 08:28:38 PM BST | £18,500.00 |
Oct 24, 2023 08:26:57 PM BST | £18,000.00 |
Oct 24, 2023 08:27:36 PM BST | £17,550.00 |
Oct 24, 2023 08:27:28 PM BST | £17,450.00 |
Oct 24, 2023 08:22:22 PM BST | £16,500.00 |
Oct 24, 2023 08:26:43 PM BST | £16,000.00 |
Oct 24, 2023 08:21:25 PM BST | £15,800.00 |
Oct 24, 2023 08:20:57 PM BST | £15,700.00 |
Oct 24, 2023 08:19:46 PM BST | £15,570.00 |
Oct 24, 2023 08:18:40 PM BST | £15,520.00 |
Oct 24, 2023 08:19:38 PM BST | £15,500.00 |
Oct 24, 2023 07:55:20 PM BST | £15,000.00 |
Oct 24, 2023 08:18:31 PM BST | £15,000.00 |
Oct 24, 2023 07:53:34 PM BST | £14,570.00 |
Oct 24, 2023 07:51:11 PM BST | £14,520.00 |
Oct 24, 2023 07:53:03 PM BST | £14,500.00 |
Oct 24, 2023 07:32:37 PM BST | £14,000.00 |
Oct 24, 2023 07:50:57 PM BST | £13,540.00 |
Oct 24, 2023 06:23:42 PM BST | £13,500.00 |
Oct 24, 2023 07:27:04 PM BST | £13,440.00 |
Oct 24, 2023 06:21:56 PM BST | £13,250.00 |
Oct 24, 2023 06:07:12 PM BST | £13,200.00 |
Oct 24, 2023 06:21:38 PM BST | £13,180.00 |
Oct 24, 2023 06:21:32 PM BST | £13,080.00 |
Oct 24, 2023 06:21:27 PM BST | £12,980.00 |
Oct 24, 2023 06:00:32 PM BST | £12,880.00 |
Oct 24, 2023 04:41:07 PM BST | £12,500.00 |
Oct 24, 2023 04:28:07 PM BST | £12,350.00 |
Oct 23, 2023 08:45:10 AM BST | £12,050.00 |
Oct 17, 2023 07:10:18 PM BST | £12,000.00 |
Oct 23, 2023 08:37:26 AM BST | £12,000.00 |
Oct 23, 2023 08:37:10 AM BST | £11,900.00 |
Oct 23, 2023 08:34:43 AM BST | £11,800.00 |
Oct 23, 2023 08:33:46 AM BST | £11,700.00 |
Oct 23, 2023 08:33:25 AM BST | £11,600.00 |
Oct 22, 2023 06:49:12 AM BST | £11,500.00 |
Oct 21, 2023 02:39:04 PM BST | £11,400.00 |
Oct 19, 2023 07:43:31 PM BST | £11,300.00 |
Oct 19, 2023 07:27:16 PM BST | £10,200.00 |
Oct 19, 2023 07:26:59 PM BST | £10,100.00 |
Oct 17, 2023 03:42:57 PM BST | £10,050.00 |
Oct 16, 2023 05:00:27 AM BST | £10,000.00 |
Oct 17, 2023 03:41:28 PM BST | £10,000.00 |
Oct 14, 2023 07:35:12 AM BST | £8,888.89 |
Oct 3, 2023 09:08:24 PM BST | £7,100.00 |
Sep 19, 2023 04:49:02 PM BST | £6,950.00 |
Sep 18, 2023 06:56:11 PM BST | £6,900.00 |
Sep 17, 2023 08:23:20 PM BST | £6,550.00 |
Sep 16, 2023 08:42:33 PM BST | £6,500.00 |
Sep 17, 2023 08:23:10 PM BST | £6,500.00 |
Sep 17, 2023 08:22:15 PM BST | £6,200.00 |
Sep 17, 2023 03:01:18 PM BST | £6,100.00 |
Sep 14, 2023 09:14:48 PM BST | £6,000.00 |
Sep 16, 2023 08:42:22 PM BST | £5,800.00 |
Sep 16, 2023 08:42:15 PM BST | £5,700.00 |
Sep 16, 2023 08:42:08 PM BST | £5,600.00 |
Sep 16, 2023 08:41:57 PM BST | £5,500.00 |
Sep 14, 2023 07:27:09 PM BST | £5,050.00 |
Sep 7, 2023 03:55:24 AM BST | £5,000.00 |
Sep 7, 2023 03:55:12 AM BST | £4,000.00 |
Sep 7, 2023 03:55:01 AM BST | £3,000.00 |
Sep 7, 2023 03:54:47 AM BST | £2,500.00 |
Sep 7, 2023 03:54:32 AM BST | £2,000.00 |
Sep 7, 2023 03:54:18 AM BST | £1,500.00 |
Sep 7, 2023 03:53:59 AM BST | £1,000.00 |
Sep 7, 2023 03:16:28 AM BST | £650.00 |
Sep 7, 2023 12:09:34 AM BST | £600.00 |
Sep 7, 2023 03:16:21 AM BST | £600.00 |
Sep 7, 2023 12:09:20 AM BST | £550.00 |
Sep 7, 2023 12:06:48 AM BST | £500.00 |
Sep 7, 2023 12:06:08 AM BST | £100.00 |
The Auto Bid Extend feature ensures that bidders will always have a chance to challenge bids placed in the final seconds of an auction. When indicated on a listing page, if a bid is placed during the last 5 minutes of an auction, the auction will automatically extend for an additional 5 minutes from the time of the latest bid. The auction will close once all bidding activity has stopped for a period of 5 minutes.
NOTE: Current Bid Amount and Countdown Timer are not "live." Click Refresh to update them or to see if the auction has been automatically extended by a last minute bid.
A straight bid is a one-time amount, that represents the price you are committing to bid. The price that is entered as a straight bid can be any amount that is equal to, or greater than the current amount plus the minimum increment.
This amount will become the new current bid amount of the item (i.e. the item is £100. A straight bid is placed at £200. The item price is now £200).
If there is a maximum bid on the item, the greater of the straight bid and maximum bid will be the highest bid amount.
If a straight bid and a maximum bid are placed at the same value, the bid that is placed earlier will become the winning bid.
This system offers a convenient bidding system option, so you don't have to continuously login to re-bid. When you place a maximum bid, you are entering the highest price you are willing to pay for an item. Your maximum bid is kept confidential until it is exceeded by another bidder.
When a maximum bid is placed, the system will place bids on your behalf at the bid increment amount above the current high bid. The system will bid by the increment to ensure you remain the highest bidder or to meet the reserve price (if applicable), up to your maximum bid amount.
If and only if duplicate maximum bids are entered, the customer who entered the maximum bid first will get priority and will be the winning bidder.
If another bidder places a higher bid above your maximum bid, you will be emailed to login and place another bid.
Want to keep up to date with our latest auction items and discover the story behind each piece of racing memorabilia? Sign up below to opt in for subscription emails from F1 Authentics and be among the first to hear about new launches!