Number of Bids: | 92 (Bid History) |
---|---|
Bid Increment: | £100.00 |
Quantity Available: | 1 |
Listing #: | 3770642 |
SKU: | 100202-05029998 |
Open Date | Sep 15, 2021 05:00:00 PM BST |
Close Date: | Sep 28, 2021 08:31:31 PM BST |
Listing Type: | RESERVE AUCTION |
F1 Authentics is pleased to present this very special official limited edition Bell Helmet, replicating the one belonging to seven-time World Champion Michael Schumacher himself.
This helmet replicates the one made for the German driver in 1998 and is made by Bell Helmets and comes complete with a certificate of authenticity; it has since been signed by Schumacher.
Michael Schumacher earned his seven accolades in 1994, 1995, 2000, 2001, 2002, 2003 and 2004, with both Benetton and Ferrari.
This special helmet belonged to Schumacher during his early Ferrari days; he joined the team in 1996. He would go on to win his first Championship with Ferrari two years later, the first of five with the red team.
This replica helmet features the iconic Michael Schumacher helmets designs as well as the team sponsorships from 1998.
Signed by the Champion himself, this limited-edition Bell helmet could be yours.
Please note: All auction items will include an Admin Fee of 5% of the winning price which will be added to the total when taken to checkout.
Please note: All auction items will include an Admin Fee of 10% of the winning price which will be added to the total when taken to checkout.
Date | Bid |
---|---|
Sep 28, 2021 08:19:09 PM BST | £16,700.00 |
Sep 28, 2021 08:26:31 PM BST | £16,600.00 |
Sep 28, 2021 08:22:33 PM BST | £16,400.00 |
Sep 28, 2021 08:22:14 PM BST | £16,200.00 |
Sep 28, 2021 08:10:54 PM BST | £16,000.00 |
Sep 28, 2021 08:15:15 PM BST | £16,000.00 |
Sep 28, 2021 08:13:14 PM BST | £15,700.00 |
Sep 28, 2021 08:05:33 PM BST | £15,500.00 |
Sep 28, 2021 08:07:16 PM BST | £15,500.00 |
Sep 28, 2021 08:04:43 PM BST | £15,200.00 |
Sep 28, 2021 08:03:56 PM BST | £15,100.00 |
Sep 28, 2021 08:02:55 PM BST | £15,000.00 |
Sep 28, 2021 08:03:45 PM BST | £14,900.00 |
Sep 28, 2021 08:03:36 PM BST | £14,700.00 |
Sep 28, 2021 08:03:25 PM BST | £14,500.00 |
Sep 28, 2021 08:02:21 PM BST | £14,100.00 |
Sep 28, 2021 08:01:04 PM BST | £14,000.00 |
Sep 28, 2021 08:02:00 PM BST | £13,900.00 |
Sep 28, 2021 08:01:52 PM BST | £13,700.00 |
Sep 28, 2021 08:01:33 PM BST | £13,500.00 |
Sep 28, 2021 08:00:34 PM BST | £13,200.00 |
Sep 28, 2021 07:59:43 PM BST | £13,100.00 |
Sep 28, 2021 08:00:22 PM BST | £13,100.00 |
Sep 28, 2021 07:58:22 PM BST | £12,700.00 |
Sep 28, 2021 07:57:54 PM BST | £12,600.00 |
Sep 28, 2021 07:56:56 PM BST | £12,500.00 |
Sep 28, 2021 07:57:20 PM BST | £12,400.00 |
Sep 28, 2021 07:57:10 PM BST | £12,200.00 |
Sep 28, 2021 07:54:49 PM BST | £12,000.00 |
Sep 28, 2021 07:55:51 PM BST | £12,000.00 |
Sep 28, 2021 07:55:37 PM BST | £11,500.00 |
Sep 28, 2021 07:55:17 PM BST | £11,000.00 |
Sep 28, 2021 07:52:06 PM BST | £10,100.00 |
Sep 28, 2021 07:53:19 PM BST | £10,000.00 |
Sep 28, 2021 07:53:12 PM BST | £9,800.00 |
Sep 28, 2021 07:53:07 PM BST | £9,600.00 |
Sep 28, 2021 07:53:01 PM BST | £9,400.00 |
Sep 28, 2021 07:52:55 PM BST | £9,200.00 |
Sep 28, 2021 07:52:49 PM BST | £9,000.00 |
Sep 28, 2021 07:52:42 PM BST | £8,800.00 |
Sep 28, 2021 07:52:34 PM BST | £8,600.00 |
Sep 28, 2021 07:51:57 PM BST | £8,400.00 |
Sep 28, 2021 07:41:30 PM BST | £8,100.00 |
Sep 28, 2021 07:51:33 PM BST | £8,100.00 |
Sep 28, 2021 07:20:13 PM BST | £7,900.00 |
Sep 28, 2021 06:45:14 PM BST | £7,800.00 |
Sep 28, 2021 07:20:04 PM BST | £7,800.00 |
Sep 28, 2021 06:40:53 PM BST | £7,600.00 |
Sep 28, 2021 06:36:58 PM BST | £7,500.00 |
Sep 28, 2021 06:35:33 PM BST | £7,400.00 |
Sep 28, 2021 06:32:23 PM BST | £7,200.00 |
Sep 28, 2021 06:24:44 PM BST | £7,100.00 |
Sep 28, 2021 11:27:27 AM BST | £7,000.00 |
Sep 28, 2021 06:24:29 PM BST | £7,000.00 |
Sep 28, 2021 06:24:10 PM BST | £6,800.00 |
Sep 27, 2021 08:21:38 AM BST | £6,600.00 |
Sep 28, 2021 11:27:13 AM BST | £6,600.00 |
Sep 20, 2021 07:32:59 AM BST | £6,500.00 |
Sep 25, 2021 09:50:12 PM BST | £6,500.00 |
Sep 18, 2021 07:24:50 AM BST | £6,400.00 |
Sep 16, 2021 12:09:36 PM BST | £6,300.00 |
Sep 18, 2021 07:24:34 AM BST | £6,300.00 |
Sep 18, 2021 07:24:20 AM BST | £6,100.00 |
Sep 17, 2021 01:08:19 AM BST | £5,900.00 |
Sep 17, 2021 01:08:11 AM BST | £5,700.00 |
Sep 16, 2021 07:37:53 PM BST | £5,500.00 |
Sep 16, 2021 02:09:58 PM BST | £5,300.00 |
Sep 16, 2021 12:09:26 PM BST | £5,200.00 |
Sep 15, 2021 10:19:38 PM BST | £5,100.00 |
Sep 16, 2021 12:09:21 PM BST | £5,100.00 |
Sep 16, 2021 02:09:52 PM BST | £5,100.00 |
Sep 16, 2021 10:10:46 AM BST | £4,900.00 |
Sep 15, 2021 08:46:08 PM BST | £4,700.00 |
Sep 15, 2021 08:46:01 PM BST | £4,600.00 |
Sep 15, 2021 08:26:58 PM BST | £4,500.00 |
Sep 15, 2021 08:45:51 PM BST | £4,400.00 |
Sep 15, 2021 08:45:47 PM BST | £4,200.00 |
Sep 15, 2021 08:13:26 PM BST | £4,000.00 |
Sep 15, 2021 08:25:24 PM BST | £4,000.00 |
Sep 15, 2021 07:07:24 PM BST | £3,500.00 |
Sep 15, 2021 06:48:14 PM BST | £3,000.00 |
Sep 15, 2021 06:56:18 PM BST | £2,900.00 |
Sep 15, 2021 06:56:01 PM BST | £2,700.00 |
Sep 15, 2021 06:55:10 PM BST | £2,500.00 |
Sep 15, 2021 06:45:27 PM BST | £2,300.00 |
Sep 15, 2021 06:45:11 PM BST | £2,200.00 |
Sep 15, 2021 06:42:38 PM BST | £2,100.00 |
Sep 15, 2021 06:24:45 PM BST | £2,000.00 |
Sep 15, 2021 06:39:54 PM BST | £2,000.00 |
Sep 15, 2021 06:38:58 PM BST | £500.00 |
Sep 15, 2021 05:45:17 PM BST | £300.00 |
Sep 15, 2021 05:12:39 PM BST | £100.00 |
The Auto Bid Extend feature ensures that bidders will always have a chance to challenge bids placed in the final seconds of an auction. When indicated on a listing page, if a bid is placed during the last 5 minutes of an auction, the auction will automatically extend for an additional 5 minutes from the time of the latest bid. The auction will close once all bidding activity has stopped for a period of 5 minutes.
NOTE: Current Bid Amount and Countdown Timer are not "live." Click Refresh to update them or to see if the auction has been automatically extended by a last minute bid.
A straight bid is a one-time amount, that represents the price you are committing to bid. The price that is entered as a straight bid can be any amount that is equal to, or greater than the current amount plus the minimum increment.
This amount will become the new current bid amount of the item (i.e. the item is £100. A straight bid is placed at £200. The item price is now £200).
If there is a maximum bid on the item, the greater of the straight bid and maximum bid will be the highest bid amount.
If a straight bid and a maximum bid are placed at the same value, the bid that is placed earlier will become the winning bid.
This system offers a convenient bidding system option, so you don't have to continuously login to re-bid. When you place a maximum bid, you are entering the highest price you are willing to pay for an item. Your maximum bid is kept confidential until it is exceeded by another bidder.
When a maximum bid is placed, the system will place bids on your behalf at the bid increment amount above the current high bid. The system will bid by the increment to ensure you remain the highest bidder or to meet the reserve price (if applicable), up to your maximum bid amount.
If and only if duplicate maximum bids are entered, the customer who entered the maximum bid first will get priority and will be the winning bidder.
If another bidder places a higher bid above your maximum bid, you will be emailed to login and place another bid.
Want to keep up to date with our latest auction items and discover the story behind each piece of racing memorabilia? Sign up below to opt in for subscription emails from F1 Authentics and be among the first to hear about new launches!